![]() |
![]() |
Gate Lodge
Garden Cottage
Tay Lodge
Ben y Ghlo
Ben y Vrakie
Craigower
Garry Lodge
Moulin Lodge
Kinnaird Lodge
Tummel Lodge New! Herb Garden Hideaway |
Tay Lodge
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tay Lodge is normally available from Friday at 4pm to 10am on the following Friday
Like all our modern lodges Tay is spacious, luxurious and well equipped. The lounge, sitting, dining and kitchen areas are on the first floor to take full advantage of the views of the peaceful Perthshire landscape. The large picture windows are a perfect vantage point to watch the families of Roe deer who come to graze on the lawns at dawn and dusk.
Tay lodge has one double and one twin bedroom on the ground floor and one double bedroom on the first floor. All have ample storage space with large built in wardrobes and drawers.
The kitchen has a 4 ring electric hob, oven, microwave, fridge and washing machine, coffee maker and kettle plus full dinner services and utensils. Other equipment includes a large flat panel TV and DVD player, radio and CD player and all the essential small details for your holiday, such as wine coolers and corkscrews. Bed linen and one set of towels per person are provided. Tay Lodge has an adjacent private parking area with security lighting.
Layout
Prices
| January 2009 | 9th | £800 | 16th | £800 | 23rd | £800 | 30th | |||
| February 2009 | 6th | £800 | 13th | £800 | 20th | £800 | 27th | £800 | ||
| March 2009 | 6th | £800 | 13th | £800 | 20th | £800 | 27th | |||
| April 2009 | 3rd | £940 | 10th | £940 | 17th | £940 | 24th | £940 | ||
| May 2009 | 1st | £1,260 | 8th | £1,260 | 15th | £1,260 | 22nd | £1,260 | 29th | £1,260 |
| June 2009 | 5th | £1,260 | 12th | £1,260 | 19th | £1,260 | 26th | £1,260 | ||
| July 2009 | 3rd | £1,360 | 10th | £1,360 | 17th | 24th | £1,360 | 31st | £1,360 | |
| August 2009 | 7th | £1,360 | 14th | £1,360 | 21st | £1,360 | 28th | £1,360 | ||
| September 2009 | 4th | £1,260 | 11th | £1,260 | 18th | £1,260 | 25th | £1,260 | ||
| October 2009 | 2nd | £1,260 | 9th | £1,260 | 16th | £1,260 | 23rd | £1,260 | 30th | £1,260 |
| November 2009 | 6th | £775 | 13th | £775 | 20th | £775 | 27th | £775 | ||
| December 2009 | 4th | £775 | 11th | £775 | 18th | £775 | 25th | £1,350 | ||
| January 2010 | 1st | £1,350 |
site by athollsweb



