![]() |
![]() |
Gate Lodge
Garden Cottage
Tay Lodge
Ben y Ghlo
Ben y Vrakie
Craigower
Garry Lodge
Moulin Lodge
Kinnaird Lodge
Tummel Lodge New! Herb Garden Hideaway |
Ben y Ghlo Apartment
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ben y Ghlo Apartment is normally available from Monday at 4pm to 10am on the following Monday
is spacious, luxurious and well equipped.
Ben y Ghlo Apartment has accommodation on 2 levels, sleeping a maximum of 8. On the first floor there are 2 double bedrooms with a shared bathroom; on the ground floor one double and 1 twin room, with a shared bath and shower room, separate toilet. The large sitting room has a curved bay window making it an incredibly light room.
In the kitchen dining room there is a there is a 4-ring electric cooker and oven, Microwave, fridge/freezer, dishwasher and washing machine. Bed linen and one set of towels per person are provided. A security alarm system and adjacent private parking area with security lighting.
Prices
| January 2009 | 12th | £800 | 19th | £800 | 26th | £800 | ||||
| February 2009 | 2nd | £800 | 9th | £800 | 16th | £800 | 23rd | £800 | ||
| March 2009 | 2nd | £800 | 9th | £800 | 16th | £800 | 23rd | £800 | 30th | £940 |
| April 2009 | 6th | 13th | 20th | £940 | 27th | £1,260 | ||||
| May 2009 | 4th | £1,260 | 11th | £1,260 | 18th | £1,260 | 25th | |||
| June 2009 | 1st | £1,260 | 8th | £1,260 | 15th | £1,260 | 22nd | £1,260 | 29th | £1,360 |
| July 2009 | 6th | 13th | 20th | £1,360 | 27th | £1,360 | ||||
| August 2009 | 3rd | £1,360 | 10th | £1,360 | 17th | £1,360 | 24th | £1,360 | 31st | |
| September 2009 | 7th | 14th | 21st | 28th | ||||||
| October 2009 | 5th | £1,260 | 12th | £1,260 | 19th | £1,260 | 26th | £1,260 | ||
| November 2009 | 2nd | £775 | 9th | £775 | 16th | £775 | 23rd | £775 | 30th | £775 |
| December 2009 | 7th | £775 | 14th | £775 | 21st | £1,400 | 28th |
site by athollsweb


