Stable Cottage
2 double rooms, 1 single and a box room share 3 bathrooms. An open plan kitchen provides a bright dining area. There is a small seating area, enclosed courtyard and outdoor patio. Available for short breaks. Corrie Cottage was the original stable and coachhouse and it now presents an opportunity to stay within the estate of the Atholl Palace and use the full facilities of this gracious 4 star hotel.
Facilities Fridge Full Size Oven Hob (4 rings) Microwave TVStable Cottage Prices and Availability from May 2013
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 24 | 25 | 26 | 27 | |||||||||||||||||||||
| Jun 2013 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | |||||||||||||||||||||||||||||
| Jul 2013 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||
| Aug 2013 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||
| Sep 2013 | ||||||||||||||||||||||||||||||||||||||
| Oct 2013 | ||||||||||||||||||||||||||||||||||||||
| Nov 2013 | ||||||||||||||||||||||||||||||||||||||
| Dec 2013 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||
| Jan 2014 | 1 | |||||||||||||||||||||||||||||||||||||
| Feb 2014 | ||||||||||||||||||||||||||||||||||||||
| Mar 2014 | ||||||||||||||||||||||||||||||||||||||
| Apr 2014 | ||||||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week |
|---|---|---|
| 1st May 2013 | 30th Jun 2013 | £ 600 |
| 1st Jul 2013 | 30th Sep 2013 | £ 800 |
| 1st Oct 2013 | 31st Oct 2013 | £ 600 |
| 1st Nov 2013 | 30th Apr 2014 | £ 500 |
Key
| Available | Available |
| Booked | |
Fridge

