Manor House
The Manor House has the privacy and flexibility of self catering accommodation with the luxury of a hotel as the price includes full cooked breakfast in the Verandah Restaurant at the Atholl Palace Hotel and a daily cleaning service. Available for short breaks. Set on a plateau at Corriebruach just south-west of the hotel, the Manor House was originally built in 1871 for the owners of the hotel.
Facilities Flat Screen TV Tea & Coffee Tray in each bedroomManor House Prices and Availability from May 2013
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| May 2013 | 11 | |||||||||||||||||||||||||||||||||||||
| Jun 2013 | 14 | 15 | 19 | 20 | 21 | 22 | ||||||||||||||||||||||||||||||||
| Jul 2013 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 26 | |||||||||||||||||||||||||||||
| Aug 2013 | 23 | 24 | ||||||||||||||||||||||||||||||||||||
| Sep 2013 | ||||||||||||||||||||||||||||||||||||||
| Oct 2013 | ||||||||||||||||||||||||||||||||||||||
| Nov 2013 | ||||||||||||||||||||||||||||||||||||||
| Dec 2013 | 27 | 28 | 29 | |||||||||||||||||||||||||||||||||||
| Jan 2014 | ||||||||||||||||||||||||||||||||||||||
| Feb 2014 | ||||||||||||||||||||||||||||||||||||||
| Mar 2014 | 20 | 21 | 22 | |||||||||||||||||||||||||||||||||||
| Apr 2014 | ||||||||||||||||||||||||||||||||||||||
| May 2014 | 9 | 10 | ||||||||||||||||||||||||||||||||||||
| Jun 2014 | ||||||||||||||||||||||||||||||||||||||
| Jul 2014 | ||||||||||||||||||||||||||||||||||||||
| Aug 2014 | ||||||||||||||||||||||||||||||||||||||
| Sep 2014 | ||||||||||||||||||||||||||||||||||||||
| Oct 2014 | ||||||||||||||||||||||||||||||||||||||
| Nov 2014 | ||||||||||||||||||||||||||||||||||||||
| Dec 2014 | ||||||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week |
|---|---|---|
| 8th May 2013 | 31st Dec 2014 | £ 6440 |
Key
| Available | Available |
| Booked | |
Flat Screen TV




