Garden Cottage
A traditional cottage bungalow this charming 2 bedroomed home features a wood burning stove. Garden Cottage is a charming wooden bungalow next to Highways. Originally built in the 1920's for the hotel engineer it has now been completely renovated. With one twin bedroom, and one double bedroom, it is ideal for a family of four. The cosy sitting room centres around a small wood burning stove. Outside a large raised verandah is the perfect spot to catch some evening sunshine. Availability
Facilities Automatic Washer dryer CD Player DVD Player Fire / Stove Flat Screen TV Fridge Full Size Oven Hairdryer Hob (4 rings) Internet access MicrowaveGarden Cottage Prices and Availability from February 2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| Feb 2012 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||
| Mar 2012 | 31 | |||||||||||||||||||||||||||||||||||||
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||
| May 2012 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||
| Jun 2012 | 1 | 30 | ||||||||||||||||||||||||||||||||||||
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||
| Oct 2012 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||
| Nov 2012 | ||||||||||||||||||||||||||||||||||||||
| Dec 2012 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week | Price Per Night |
|---|---|---|---|
| 7th Jan 2012 | 30th Apr 2012 | £ 550 | N/A |
| 1st May 2012 | 30th Jun 2012 | £ 650 | N/A |
| 1st Jul 2012 | 30th Sep 2012 | £ 750 | N/A |
| 1st Oct 2012 | 31st Oct 2012 | £ 650 | N/A |
| 1st Nov 2012 | 20th Dec 2012 | £ 550 | N/A |
Key
| Available | Available |
| Booked | |

Automatic Washer dryer





