Garden Cottage
A traditional cottage bungalow this charming 2 bedroomed home features a wood burning stove. Available for short breaks. Garden Cottage is a charming wooden bungalow next to Highways. Originally built in the 1920's for the hotel engineer it has now been completely renovated. With one twin bedroom, and one double bedroom, it is ideal for a family of four. The cosy sitting room centres around a small wood burning stove. Outside a large raised verandah is the perfect spot to catch some evening sunshine. Availability
Facilities Automatic Washer dryer CD Player DVD Player Fire / Stove Flat Screen TV Fridge Full Size Oven Hob (4 rings) Internet access Microwave Walkin ShowerGarden Cottage Prices and Availability from June 2013
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 21 | 22 | 28 | 29 | |||||||||||||||||||
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| Sep 2013 | 27 | 28 | 29 | |||||||||||||||||||||||||||||||||||
| Oct 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 26 | 27 | 28 | |||||||||||||||||||
| Nov 2013 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||
| Dec 2013 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||
| Jan 2014 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
| Feb 2014 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||||||||||||
| Mar 2014 | ||||||||||||||||||||||||||||||||||||||
| Apr 2014 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week |
|---|---|---|
| 1st May 2013 | 30th Jun 2013 | £ 650 |
| 1st Jul 2013 | 30th Sep 2013 | £ 750 |
| 1st Oct 2013 | 31st Oct 2013 | £ 650 |
| 1st Nov 2013 | 30th Apr 2014 | £ 550 |
Key
| Available | Available |
| Booked | |

Automatic Washer dryer





