Garden Apartment One
Large, open plan, apartment - modern living style in a Victorian Palace. Available for short breaks Garden Apartment is part of the Atholl Palace Hotel's splendid Scottish baronial building. This large, open plan, apartment is ideal for a couple looking for modern living style in a Victorian Palace.
Facilities Automatic Washer dryer CD Player DVD Player Flat Screen TV Freezer Fridge Full Size Oven Hob (4 rings) MicrowaveGarden Apartment One Prices and Availability from May 2013
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| May 2013 | 3 | 4 | 5 | 6 | 10 | 11 | 12 | 16 | 17 | 18 | 25 | 26 | ||||||||||||||||||||||||||
| Jun 2013 | 8 | 9 | 10 | 11 | 12 | 13 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||
| Jul 2013 | 22 | 23 | 24 | |||||||||||||||||||||||||||||||||||
| Aug 2013 | ||||||||||||||||||||||||||||||||||||||
| Sep 2013 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||
| Oct 2013 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
| Nov 2013 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||
| Dec 2013 | ||||||||||||||||||||||||||||||||||||||
| Jan 2014 | ||||||||||||||||||||||||||||||||||||||
| Feb 2014 | ||||||||||||||||||||||||||||||||||||||
| Mar 2014 | ||||||||||||||||||||||||||||||||||||||
| Apr 2014 | ||||||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week |
|---|---|---|
| 1st May 2013 | 30th Jun 2013 | £ 550 |
| 1st Jul 2013 | 30th Sep 2013 | £ 650 |
| 1st Oct 2013 | 31st Oct 2013 | £ 550 |
| 1st Nov 2013 | 30th Apr 2014 | £ 450 |
Key
| Available | Available |
| Booked | |

Automatic Washer dryer


