Craigower Apartment
Easily accessed, 3 star, ground floor apartment with one double bedroom. Available for short breaks. Craigower Apartment is a popular ground floor apartment with one double bedroom.
Facilities Bath CD Player DVD Player Fridge Full Size Oven Hairdryer Hob (4 rings) Internet access Microwave TV Walkin Shower Washing MachineCraigower Apartment Prices and Availability from May 2013
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| May 2013 | 18 | |||||||||||||||||||||||||||||||||||||
| Jun 2013 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 15 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||
| Jul 2013 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||
| Aug 2013 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||
| Sep 2013 | 6 | 7 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||
| Oct 2013 | 4 | 5 | 18 | 19 | ||||||||||||||||||||||||||||||||||
| Nov 2013 | ||||||||||||||||||||||||||||||||||||||
| Dec 2013 | ||||||||||||||||||||||||||||||||||||||
| Jan 2014 | ||||||||||||||||||||||||||||||||||||||
| Feb 2014 | ||||||||||||||||||||||||||||||||||||||
| Mar 2014 | ||||||||||||||||||||||||||||||||||||||
| Apr 2014 | ||||||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week |
|---|---|---|
| 1st May 2013 | 30th Jun 2013 | £ 550 |
| 1st Jul 2013 | 30th Sep 2013 | £ 650 |
| 1st Oct 2013 | 31st Oct 2013 | £ 550 |
| 1st Nov 2013 | 30th Apr 2014 | £ 450 |
Key
| Available | Available |
| Booked | |

Bath