Ben y Vrackie Apartment
Modern, 3 star first floor apartment ideal for a couple or young family. Available for short breaks. Situated on the first floor, Ben y Vrackie apartment has one double bedroom and one room with bunk beds and an ensuite shower room
Facilities Bath CD Player DVD Player Fridge Full Size Oven Hairdryer Hob (4 rings) Internet access Microwave TV Walkin Shower Washing MachineBen y Vrackie Apartment Prices and Availability from May 2013
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| May 2013 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||
| Jun 2013 | 20 | |||||||||||||||||||||||||||||||||||||
| Jul 2013 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 29 | 30 | 31 | ||||||||||||||||||||||||||||
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
| Sep 2013 | ||||||||||||||||||||||||||||||||||||||
| Oct 2013 | 25 | 26 | 27 | |||||||||||||||||||||||||||||||||||
| Nov 2013 | ||||||||||||||||||||||||||||||||||||||
| Dec 2013 | ||||||||||||||||||||||||||||||||||||||
| Jan 2014 | ||||||||||||||||||||||||||||||||||||||
| Feb 2014 | ||||||||||||||||||||||||||||||||||||||
| Mar 2014 | ||||||||||||||||||||||||||||||||||||||
| Apr 2014 | ||||||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week |
|---|---|---|
| 1st May 2013 | 30th Jun 2013 | £ 650 |
| 1st Jul 2013 | 30th Sep 2013 | £ 750 |
| 1st Oct 2013 | 31st Oct 2013 | £ 650 |
| 1st Nov 2013 | 30th Apr 2014 | £ 550 |
Key
| Available | Available |
| Booked | |

Bath