Ben y Ghlo Apartment
A large, 3 star apartment, full of Art Deco features, with accommodation on 2 levels, sleeping a maximum of 8. Available for short breaks. On the first floor there are 2 double bedrooms with a shared bathroom; on the ground floor one double and 1 twin room, with a shared bath and shower room, separate toilet. The large sitting room has a curved bay window making it an incredibly light room.
Facilities CD Player Dish Washer DVD Player Fire / Stove Freezer Fridge Full Size Oven Hairdryer Hob (4 rings) Internet access Microwave Tumble Dryer TV Washing MachineBen y Ghlo Apartment Prices and Availability from May 2013
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| May 2013 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||
| Jun 2013 | 10 | 11 | 12 | 13 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||
| Jul 2013 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 29 | 30 | 31 | ||||||||||||||||||||||||||||
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 23 | 24 | 25 | ||||||||||||||||||||||||
| Sep 2013 | 19 | 20 | 21 | 27 | 28 | 29 | ||||||||||||||||||||||||||||||||
| Oct 2013 | 4 | 5 | 6 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||
| Nov 2013 | 1 | 2 | 3 | 15 | 16 | |||||||||||||||||||||||||||||||||
| Dec 2013 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||
| Jan 2014 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
| Feb 2014 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||
| Mar 2014 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||
| Apr 2014 | 4 | 5 | 6 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week |
|---|---|---|
| 1st May 2013 | 30th Jun 2013 | £ 1100 |
| 1st Jul 2013 | 30th Sep 2013 | £ 1400 |
| 1st Oct 2013 | 31st Oct 2013 | £ 1100 |
| 1st Nov 2013 | 30th Apr 2014 | £ 800 |
Key
| Available | Available |
| Booked | |

CD Player








