Ben y Ghlo Apartment
A large, 3 star apartment, full of Art Deco features, with accommodation on 2 levels, sleeping a maximum of 8. On the first floor there are 2 double bedrooms with a shared bathroom; on the ground floor one double and 1 twin room, with a shared bath and shower room, separate toilet. The large sitting room has a curved bay window making it an incredibly light room.
Facilities CD Player Dish Washer DVD Player Fire / Stove Freezer Fridge Full Size Oven Hairdryer Hob (4 rings) Internet access Microwave Tumble Dryer TV Washing MachineBen y Ghlo Apartment Prices and Availability from February 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| Feb 2012 | 10 | 11 | 12 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||
| Mar 2012 | 2 | 3 | 4 | 12 | 13 | 14 | 15 | 29 | 30 | 31 | ||||||||||||||||||||||||||||
| Apr 2012 | 1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||
| Jun 2012 | 15 | 16 | 17 | 18 | 29 | 30 | ||||||||||||||||||||||||||||||||
| Jul 2012 | 1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||
| Sep 2012 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||
| Oct 2012 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||
| Nov 2012 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||
| Dec 2012 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||
| Jan 2013 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week | Price Per Night |
|---|---|---|---|
| 9th Jan 2012 | 29th Apr 2012 | £ 800 | N/A |
| 30th Apr 2012 | 29th Jun 2012 | £ 1100 | N/A |
| 30th Jun 2012 | 30th Sep 2012 | £ 1400 | N/A |
| 1st Oct 2012 | 28th Oct 2012 | £ 1100 | N/A |
| 29th Oct 2012 | 16th Dec 2012 | £ 800 | N/A |
| 17th Dec 2012 | 6th Jan 2013 | £ 1500 | N/A |
Key
| Available | Available |
| Booked | |

CD Player








